Total Flexibility with the "Built-in Look"
When it comes to selecting school furniture, the experts agree: Flexibility is a necessity.
In fact, results of a recent survey in USA TODAY on school design priorities among educations found that "flexible classrooms" were considered essential by 88% of the respondents, ranking second only to "safety/security".
Plus, consider what the U.S. Department of Education writes in its Design Principles manual, "Allow for flexibility and adaptability to changing needs. The design of learning environments need to accommodate diversity and local flexibility. They cannot afford to lock in too firmly on any permanent notion of facility or space..."
Custom sizes and other options available.
Call 1-800-257-6390 for details or
email our customer care department.
Base Cubicle Cabinet with Doors
72727.604.***** 36"W x 30"H x 26"D 9 Cubicle 197 lbs.
72727.608.***** 36"W x 30"H x 29"D 9 Cubicle 208 lbs.
72727.664.***** 36"W x 36"H x 26"D 12 Cubicle 222 lbs.
72727.668.***** 36"W x 36"H x 29"D 12 Cubicle 233 lbs.
72747.804.***** 48"W x 30"H x 26"D 12 Cubicle 229 lbs.
72747.808.***** 48"W x 30"H x 29"D 12 Cubicle 241 lbs.
72747.864.***** 48"W x 36"H x 26"D 16 Cubicle 254 lbs.
72747.868.***** 48"W x 36"H x 29"D 16 Cubicle 266 lbs.
Base Cubicle Cabinet without Doors
72737.604.**000 36"W x 30"H x 26"D 9 Cubicle 167 lbs.
72737.608.**000 36"W x 30"H x 29"D 9 Cubicle 178 lbs.
72737.664.**000 36"W x 36"H x 26"D 12 Cubicle 192 lbs.
72737.668.**000 36"W x 36"H x 29"D 12 Cubicle 203 lbs.
72757.804.**000 48"W x 30"H x 26"D 12 Cubicle 199 lbs.
72757.808.**000 48"W x 30"H x 29"D 12 Cubicle 211 lbs.
72757.864.**000 48"W x 36"H x 26"D 16 Cubicle 224 lbs.
72757.868.**000 48"W x 36"H x 29"D 16 Cubicle 236 lbs.
Cabinet holds tote trays (sold separately); click on the following links for information:
Note: Contact Fleetwood customer care department for tray sizes for this cabinet.