Click on pictures for larger images
   'C' Leg Computer Table
Unitized welded steel frame. 1-1/2 legs,
Fixed height 29" or adjustable height 23" to 35".
Adj. height tables are wheelchair compatible.
With flip top wire management.

27.3305.4**.000 Fixed ht square corners 36"W x 30"D 80 lbs.
27.3305.6**.000 Adj ht square corners 36"W x 30"D 85 lbs.
27.3385.4**.000 Fixed ht round corners 36"W x 30"D 80 lbs.
27.3385.6**.000 Adj ht round corners 36"W x 30"D 85 lbs.
27.4305.4**.000 Fixed ht square corners 48"W x 30"D 110 lbs.
27.4305.6**.000 Adj ht square corners 48"W x 30"D 115 lbs.
27.4385.4**.000 Fixed ht round corners 48"W x 30"D 110 lbs.
27.4385.6**.000 Adj ht round corners 48"W x 30"D 115 lbs.
27.6305.4**.000 Fixed ht square corners 60"W x 30"D 140 lbs.
27.6305.6**.000 Adj ht square corners 60"W x 30"D 145 lbs.
27.6385.4**.000 Fixed ht round corners 60"W x 30"D 140 lbs.
27.6385.6**.000 Adj ht round corners 60"W x 30"D 145 lbs.
27.7305.4**.000 Fixed ht square corners 72"W x 30"D 150 lbs.
27.7305.6**.000 Adj ht square corners 72"W x 30"D 155 lbs.
27.7385.4**.000 Fixed ht round corners 72"W x 30"D 150 lbs.
27.7385.6**.000 Adj ht round corners 72"W x 30"D 155 lbs.

Call 1-800-257-6390 for details or email our customer care department.

           
Use this versatile JT Series
corner table with any Fleetwood
welded frame table series to form
corner, L-shaped, or continuous
computer workstations.
(24.4800) Square corner.
(24.4880) Round corner.
  Example of
round corner.
  With management
compartment
5-5/16"W x 5-1/2"D.
  Welded steel frame
1-1/2" legs, 1-1/4"
frame available in
brown, gray and black.

** Click here for Color choices.
     Click here for Spec. sheet.

      Return

QuickShip: All model numbers colored in red will be shipped within 5 working days after Fleetwood receives the order. QuickShip items available in Light Oak only, unless noted. Fleetwood reserves the right to limit quantities.