Wood Frame Science Table
Hardwood construction with adjustable glides.
Rubber boots sold separately.
Ships RTA.

21.6011.411.000 pictured
Click on picture for larger image
Standard Black
HPL Top
Standard Black
Chemical
Resistant Top
**Optional Color
Chemical
Resistant Top
Standard Black
*Epoxy Resin Top
DimensionsWeight (lbs)
HPL/*Epoxy
21.6011.411.000 21.6012.411.000 21.6012.4**.000 21.6013.411.000 54"W x 30"H x 24"D 110 / 183
21.6111.411.000 21.6112.411.000 21.6112.4**.000 21.6113.411.000 54"W x 36"H x 24"D 115 / 188
21.6511.411.000 21.6512.411.000 21.6512.4**.000 21.6513.411.000 60"W x 30"H x 24"D 128 / 215
21.6711.411.000 21.6712.411.000 21.6712.4**.000 21.6713.411.000 60"W x 36"H x 24"D 133 / 220
21.6611.411.000 21.6612.411.000 21.6612.4**.000 21.6613.411.000 60"W x 30"H x 30"D 132 / 240
21.6811.411.000 21.6812.411.000 21.6812.4**.000 21.6813.411.000 60"W x 36"H x 30"D 137 / 245
70.3700 Set of four rubber boots
Call 1-800-257-6390 for details or email our customer care department.
Click on links for:
**Color choices.
Spec Sheets:      HPL/Chem Resist
     Epoxy

Return

QuickShip: All model numbers colored in red will be shipped within 5 working days after Fleetwood receives the order. QuickShip items available in Light Oak only, unless noted. Fleetwood reserves the right to limit quantities.